
| Date | June 12-14, 2026 |
| Location | Nouryon Sports Complex, Howard, WI |
| Divisions | 8U Kid Pitch, 8U Machine Pitch, 10U, 12U, 14U, 17U |
| Cost | 8U: $350. All other divisions: $525 |
| Format | 3 Game Guarantee (2 Pool Play followed by Single Elimination Bracket, possible gold and silver brackets based on the number of teams in each division.) |
| Refund Policy | 100% +90-60 days from June 12, 50% 60-30 days from June 12, No refund within 30 days of tournament. |
| Tournament Info Booklet | Click here to download |
| 8U MACHINE PITCH | 10U DIVISION | 14U DIVISION |
| Kimberly 8U White | Pirate Fastpitch 10U Navy | Luxemburg Casco 14U |
| Kaukauna Ghosts 8U Gray | Mishicot-Biely | FVL 14U Maroon |
| Peshtigo 8U | Lakeshore RiverHawks 10U Zuba | Wisconsin Rebels |
| Preble Green | WI Express 10U | Pirate Fastpitch 14U Blue |
| Mishicot-Spevacek | Pirate Fastpitch 10U White | DGSA 14U Orange |
| Pirate Fastpitch 8U Blue | Kimberly Black | Freedom |
| Pirate Fastpitch 8U Navy | Green Bay Preble Green | Pirate Fastpitch 14U White |
| Kewaunee Sluggers 8U | Lakeshore RiverHawks 10U Schug | River Rebels |
| Pulaski | Kaukauna Orange 10U | Kimberly 14U |
| Little Chute Mustangs | River Rebels | Lakeshore RiverHawks 14U |
| NDA FT 10U | ||
| 8U KID PITCH | Pirate Fastpitch 10U Blue | 17U DIVISION |
| Pirate Fastpitch White- L/H | Pulaski Black | Denmark Dukes |
| Viper Fastpitch | Luxemburg Casco 10U Gold | GB Tundra |
| DGSA Fire | Lakeshore RiverHawks 17U | |
| OGSA 8U | 12U DIVISION | Kimberly Ellestad 16U |
| Freedom Irish | Freedom Fastpitch | Pulaski Red |
| Luxemburg Casco 8U Maroon | Preble Gold 12U | River Rebels |
| Pirate Fastpitch 8U-Hansen | NDA FT 12U | Pirate Fastpitch |
| Hearbreakers | Lakeshore RiverHawks 12U | Green Bay Hornet Sting |
| Ashwaubenon Jaguars Gold | Pirate Fastpitch 12U White | |
| Lakeshore RiverHawks 8U | Harland Hawks | |
| Pulaski Red 12U | ||
| North Fondy Stealers | ||
| River Rebels Blue | ||
| FVL 11U | ||
| Pirate Fastpitch 12U Blue | ||
| Pirate Fastpitch 12U Navy | ||
| Sun Prairie 12U Red | ||
| Kimberly Red |
June 11-13, 2027